"She may not look like much, but she's got it where it counts, kid." -- Han Solo
Hear it (MP3) | View the specifications (external link) |
I'm going to scribble this stuff right here, so I'll have it.
Tire pressure (front/rear) | 29/33 psi (36 psi rear with cargo or passenger) |
Engine oil | 10W40 |
Oil Capacity | 1.6 qt with no filter change; 2.1 qt with |
Drain plug | 14mm |
Oil filter bolts | 5.5mm allen |
Spark Plug | NGK DPR8EA-9 or Denso X24EPR-U9 |
Spark Plug Gap | 0.8-0.9mm / .031-.035in |
Owner's Manual | |
Carburetor pictures |